The stainless steel tube polishing machine is mainly suitable for polishing stainless steel round tubes, stainless steel square tubes, and stainless steel rectangular tubes, and can achieve bright, matte, brushed and other effects.
Features of stainless steel pipe polishing machine:
1. Fast processing speed, simple and safe operation, low use cost and long service life;
2. The finished product will not deform, damage the surface of the part, or affect the accuracy of the part after processing;
3. Safe to operate, special models can be designed according to customer needs;
Stainless steel pipe polishing machines are classified into round and square pipe types. Square pipe machines can polish both round and square pipes, but round pipe machines are limited to round pipes. For use, stainless steel polishing machines require accessories like a flap wheel, oil and linen wheel, cloth and linen wheel, cloth wheel, and air cloth wheel.
Stainless steel tube polishing machine parameters:
Product Name | 32-head small polishing machine | 32-head medium-sized polishing machine | 36-head large polishing machine |
Polished pipe diameter | 10*10MM&metash;80*80MM | 10*10MM–100*100MM | 10*10MM–100*100MM |
Processing length | 1500-7000MM | 1500-7000MM | 1500-7000MM |
Number of grinding heads | 32 | 32 | 36 |
Grinding head shaft diameter | 36MM | 36MM | 36MM |
Grinding head motor power | 4kw*32 | 5.5kw*12+4kw*20 | 5.5KW*12+4kw*24 |
Guide wheel motor power | YCT4.0KW | YCT4.0KW | YCT5.5KW |
Total Power | 133.5KW | 151.5KW | 167.5KW |
Maximum wheel diameter | 350MM | 350MM | 350MM |
Maximum wheel thickness | 120MM | 120MM | 120MM |
Polishing wheel spindle speed | 2300 rpm | 2300 rpm | 2300 rpm |
Guide wheel speed | 0-200 rpm (adjustable) | 0-200 rpm (adjustable) | 0-200 rpm (adjustable) |
Workpiece feed speed | 0-35m/min (adjustable) | 0-35m/min (adjustable) | 0-35m/min (adjustable) |
Airflow pressure range | 0.2-0.6MPA | 0.2-0.6MPA | 0.2-0.6MPA |
Voltage/frequency | 380V/50HZ | 380V/50HZ | 380V/50HZ |
Worm gear box | WPS70 reinforced type | WPS70 reinforced type | WPS70 reinforced type |
Vertical wheel | Black rubber wheel | Black rubber wheel | Black rubber wheel |
Material rack | Pneumatic semi-automatic feeding | Pneumatic semi-automatic feeding | Pneumatic semi-automatic feeding |
Automatic discharging | Automatic discharging | Automatic discharging | |
Body size | 12300*1650*1450 | 12300*1650*1450 | 14210*1650*1450 |
Length*width*height, excluding material rack | |||
Motor dustproof | New dust cover | New dust cover | New dust cover |
89 stainless steel elbow | 89 stainless steel elbow | 89 stainless steel elbow | |
Electric wire | 4KW motor: 3*4㎡ | 4KW motor: 3*4㎡ | 5.5KW motor: 3*6㎡“ |
5.5KW motor: 3*6㎡“ | 5.5KW motor: 3*6㎡“ |
Reviews
There are no reviews yet.